| Division | Place | First Name | Last Name | Rd1 | Rd2 | Total | Cash/Value |
| Pro Men | 1 | Coda | Hatfield | 38 | 43 | 81 | $50 |
| 2 | Aaron | Triska | 40 | 45 | 85 | $40 | |
| 3 | Abraham | Barbour | 40 | 46 | 86 | $25 | |
| 4t | Seth | Cook | 43 | 45 | 88 | $10 | |
| 4t | Jared | Pennington | 39 | 49 | 88 | $10 | |
| 6t | Paul | Dorries | 42 | 47 | 89 | ||
| 6t | Bryan | Hinds | 44 | 45 | 89 | ||
| 8 | James | Patton | 39 | 51 | 90 | ||
| 9t | Gary | Harrison | 43 | 48 | 91 | ||
| 9t | Jared | Johnson | 45 | 46 | 91 | ||
| 11t | Toby | Baker | 46 | 46 | 92 | ||
| 11t | Bill "Slim" | Moyers | 45 | 47 | 92 | ||
| 13 | Chris | Hatton | 46 | 47 | 93 | ||
| 14t | Adam | Hunt | 47 | 47 | 94 | ||
| 14t | Johnny | Thompson | 43 | 51 | 94 | ||
| 16 | Jay | Phillips | 46 | 53 | 99 | ||
| 17 | Bobby | Barnes | 60 | 47 | 107 | ||
| Pro Women | 1 | Megan | Burch | 54 | 49 | 103 | $15 |
| 2 | Sarah | Slane | 53 | 60 | 113 | $5 | |
| Pro Masters | 1 | Kyle | Wilkes | 44 | 37 | 81 | $30 |
| 2 | James | Roubidoux | 45 | 38 | 83 | $20 | |
| 3 | Chris | Hutchinson | 38 | 47 | 85 | $10 | |
| 4t | John | Russell | 46 | 49 | 95 | ||
| 4t | Heath | Whitley | 52 | 43 | 95 | ||
| 6t | Darrell | Bailey | 55 | 44 | 99 | ||
| 6t | Jeff | Green | 50 | 49 | 99 | ||
| Pro GrandMasters | 1t | Joyle | Deering | 39 | 45 | 84 | $30 |
| 1t | Tony | Walker | 39 | 45 | 84 | $30 | |
| 3 | Scott | Wilkinson | 40 | 45 | 85 | $12 | |
| 4 | Bill | Pennington | 42 | 44 | 86 | ||
| 5 | Dan | Bougher | 46 | 43 | 89 | ||
| 6 | Dave | Wise | 43 | 49 | 92 | ||
| 7 | Dale | Patterson | 44 | 50 | 94 | ||
| 8 | Jeff | Ash | 42 | 56 | 98 | ||
| 9 | Billy | Juby | 55 | 54 | 109 | ||
| Pro GrandMasters Women | 1 | Barb | Paske | 60 | 49 | 109 | $10 |
| Pro Senior GrandMasters | 1 | Dave | King | 44 | 48 | 92 | $15 |
| 2 | Brad | Stone | 45 | 48 | 93 | $10 | |
| 3 | Bud | Johnson | 57 | 50 | 107 | ||
| Advanced | 1 | James | Perry | 42 | 46 | 88 | 32.00 |
| 2 | Barry Joe | Rogers | 43 | 48 | 91 | 16.00 | |
| 3 | Andrew | Machinski | 44 | 50 | 94 | ||
| 4 | Chris | Stine | 44 | 51 | 95 | ||
| 5 | Jesse | Carlise | 53 | 45 | 98 | ||
| 6 | Andre | Wafer | 53 | 58 | 111 | ||
| Adv. Masters | 1 | Luke | Plummer | 42 | 47 | 89 | 40.00 |
| 2 | David | Nicholson | 42 | 49 | 91 | 28.00 | |
| 3 | Sam | Dodd | 44 | 48 | 92 | 20.00 | |
| 4 | Doug | Duff | 44 | 49 | 93 | ||
| 5 | Brad | HOI | 45 | 49 | 94 | ||
| 6 | Mike | Whitaker | 48 | 51 | 99 | ||
| 7 | Greg | Fitzgerald | 45 | 56 | 101 | ||
| 8 | Jesse | Crew | 50 | 53 | 103 | ||
| 9 | Mongo | Updga | 48 | 56 | 104 | ||
| 10 | John | Barton | 47 | 61 | 108 | ||
| 11 | Evan | McKee | 59 | 54 | 113 | ||
| Adv. Masters Women | 1 | Teresa | Duff | 53 | 56 | 109 | 16.00 |
| 2 | Amber | Marchant | 53 | 57 | 110 | 8.00 | |
| Adv. GrandMasters | 1 | Randy | Wilson | 50 | 40 | 90 | 34.00 |
| 2 | Eric | Rainey | 48 | 46 | 94 | 22.00 | |
| 3 | Michael | Treat | 45 | 51 | 96 | 8.00 | |
| 4t | Terrell | Paske | 55 | 43 | 98 | ||
| 4t | Scott | Wittman | 55 | 43 | 98 | ||
| 6 | George | Skinner | 51 | 50 | 101 | ||
| 7 | Wayne | Gregory | 54 | 48 | 102 | ||
| 8 | Scott "FurDog" | Schumacher | 46 | 57 | 103 | ||
| Adv. Senior GrandMasters | 1 | Charlie | Chung | 44 | 55 | 99 | 16.00 |
| 2 | Robert | Outland | 59 | 67 | 126 | ||
| Amateur | 1 | Justin | Morris | 46 | 46 | 92 | 66.00 |
| 2 | Delbert Jr. | Randell | 52 | 44 | 96 | 42.00 | |
| 3 | Greg | Cultra | 48 | 49 | 97 | 32.00 | |
| 4 | Iszac | Marchant | 46 | 52 | 98 | 20.00 | |
| 5t | John "SnakeSkinn" | Lane | 52 | 47 | 99 | 12.00 | |
| 5t | Jordan | Smith | 46 | 53 | 99 | 12.00 | |
| 7 | Allan | Riding | 52 | 48 | 100 | 8.00 | |
| 8 | Marco | Baquera | 58 | 43 | 101 | ||
| 9 | Wesley | Burch | 52 | 50 | 102 | ||
| 10 | Austin | Gross | 50 | 53 | 103 | ||
| 11 | Sean | Gaither | 50 | 54 | 104 | ||
| 12 | Matt | Brougher | 48 | 57 | 105 | ||
| 13t | Chris | Greensberg | 54 | 52 | 106 | ||
| 13t | James | Haywood | 54 | 52 | 106 | ||
| 13t | Brandon | Lee | 58 | 48 | 106 | ||
| 16 | Ron | Harvey | 51 | 57 | 108 | ||
| 17t | Phil | Grandstaff | 58 | 51 | 109 | ||
| 17t | Sam | Morton | 54 | 55 | 109 | ||
| 19 | Rob | Wilson | 54 | 56 | 110 | ||
| 20t | Jeff | Gunter | 59 | 53 | 112 | ||
| 20t | Jeff | Simmons | 55 | 57 | 112 | ||
| 22 | Lee | Graves | 59 | 58 | 117 | ||
| 23 | Jason | Mayes | 58 | 60 | 118 | ||
| 24 | Tyler | Grosinsky | 66 | 55 | 121 | ||
| Am. Masters | 1 | Wade | Largent | 47 | 51 | 98 | 32.00 |
| 2 | Shane | Kay | 52 | 47 | 99 | 16.00 | |
| 3 | Jason | McDaniel | 52 | 49 | 101 | 8.00 | |
| 4 | Mike | Coberly | 52 | 50 | 102 | ||
| 5 | J.T. | "Bankrobber" | 51 | 54 | 105 | ||
| 6 | Kenny | Ward | 55 | 59 | 114 | ||
| 7 | Jay | Walker | 62 | 72 | 134 | ||
| Am. Masters Women | 1 | Windy | Huckeba | 60 | 60 | 12.00 | |
| 2 | Pam | Moore | 66 | 66 | 8.00 | ||
| Am. GrandMasters | 1 | Greg | Fritchey | 48 | 56 | 104 | 16.00 |
| 2 | Bill | Vaughn | 56 | 58 | 114 | 8.00 | |
| 3 | Jeff | Knighton | 54 | 61 | 115 | ||
| Am. Senior GrandMasters Women | 1 | Carolyn | McCarty | 72 | 60 | 132 | 9.00 |
| Novice | 1 | Josh | Potvin | 49 | 44 | 93 | 72.00 |
| 2t | Jay | Guerra | 47 | 47 | 94 | 41.00 | |
| 2t | Nick | Roesle | 47 | 47 | 94 | 41.00 | |
| 4 | Ben | Woods | 46 | 52 | 98 | 24.00 | |
| 5 | Chris | O'Roark | 52 | 47 | 99 | 24.00 | |
| 6 | Eddie | Stanke | 45 | 56 | 101 | 16.00 | |
| 7t | Dalton | Flaspohlar | 48 | 54 | 102 | 11.00 | |
| 7t | Ryan | Mullins | 48 | 54 | 102 | 11.00 | |
| 9 | Bobby | Reed | 51 | 53 | 104 | 8.00 | |
| 10t | Shane | Brown | 60 | 45 | 105 | 1.50 | |
| 10t | Clay | Harstad | 50 | 55 | 105 | 1.50 | |
| 10t | Jay | Pinney | 55 | 50 | 105 | 1.50 | |
| 10t | Chris | Yeldell | 56 | 49 | 105 | 1.50 | |
| 14t | Caleb | Chung | 49 | 58 | 107 | ||
| 14t | Justin | Wilson | 60 | 47 | 107 | ||
| 16t | Corbin | Capages | 59 | 49 | 108 | ||
| 16t | Jarrod | Harris | 60 | 48 | 108 | ||
| 16t | Garrett | Mobley | 51 | 57 | 108 | ||
| 19t | Mark | Rose | 60 | 50 | 110 | ||
| 19t | James | White | 54 | 56 | 110 | ||
| 21 | Danny | Hawley | 54 | 57 | 111 | ||
| 22t | Ryan | Nance | 60 | 52 | 112 | ||
| 22t | Julian | Stragapete | 62 | 50 | 112 | ||
| 24 | James | Marshall | 53 | 60 | 113 | ||
| 25t | Bones | Morton | 63 | 53 | 116 | ||
| 25t | Tim | Polk | 55 | 61 | 116 | ||
| 27 | Jonathon | Wilson | 55 | 66 | 121 | ||
| 28 | Andy | Kildow | 62 | 60 | 122 | ||
| 29 | Delbert Sr. | Randell | 66 | 57 | 123 | ||
| 30 | Scott | Sides | 70 | 55 | 125 | ||
| 31 | Chris | Cervantes | 59 | 68 | 127 | ||
| Beginner | 1 | Duane | Sellers | 49 | 59 | 108 | 32.00 |
| 2t | Blake | Bush | 53 | 58 | 111 | 12.00 | |
| 2t | Jordan | Wood | 57 | 54 | 111 | 12.00 | |
| 4 | David | Banther | 50 | 64 | 114 | ||
| 5 | Kurt | Townsend | 56 | 64 | 120 | ||
| 6 | James | Burke | 61 | 64 | 125 | ||
| 7 | Kenny | Smith | 73 | 75 | 148 | ||
| Junior 16 and under | 1 | Coyote | Brown | 57 | 49 | 106 | 8.00 |
| Junior 13 and under | 1 | Joe | Banther | 59 | 65 | 124 | 12.00 |
| 2 | Dustin | Mays | 64 | 72 | 136 | 8.00 | |
| Advanced Pajamas Division | 1 | Scott "FurDog" | Schumacher | 46 | 57 | 103 | pride |
| Aces | Hole | Course | Cash/Value | ||||
| Allan Riding | 13 | Bear's Lair | $18.25 | ||||
| Ben Woods | 17 | Bear's Lair | $18.25 | ||||
| Ben Woods | 16 | Moose Run | $18.25 | ||||
| Adam Hunt | 6 | Bear's Lair | $18.25 | ||||
| Darrell Bailey | 5 | Moose Run | $18.25 | ||||
| Toby Baker | 16 | Moose Run | $18.25 | ||||
| John Russell | 8 | Moose Run | $18.25 | ||||
| John Russell | 11 | Moose Run | $18.25 | ||||
| C-T-P | Hole | Course | Cash/Value | ||||
| Allan Riding | 13 | Bear's Lair | 73.00 | ||||
| James Haywood | 18 | Moose Run | 73.00 | ||||
|
“Success is when Preparation meets
Opportunity”
I don’t know whose quote that is. I’m not smart enough to have originated it … but I am smart enough to repeat it. And practice it. The 2010 TULSA ICE BOWL found so many groups of community-minded citizens gathering together in the name of Charity. Creating the best results we can for our Food Bank has given everyone a warm-hearted-feeling that even Wind-Chill can’t cut through, and moisture can’t dampen. Within this unique tournament format: Fun, Competition, and Recreation are always welcome by-products. That’s always the icing on the cake for this fundraiser. Short-Courses ; Friendly Groups ; Mulligans ; Cans ; Donations ; Challenges ; Laughter ; Bragging-Rights ; Disc-Golf -and- Cold-Weather -and- Warm-Smiles all fold-together like origami. Many, many Thank-You’s are due to all involved. Their time -and- effort -and- donation -and- support are invaluable. THANK YOU FOR MAKING THIS EVENT HAPPEN Get comfortable … please read and acknowledge all. ( in no particular order ) Everyone who attended and played; Friends who helped with sign-ups and merchandise and scorecards: Karla Barton, Cris Hicks, Michael Barr, Martin Norris, Gary Nail, Jarrod Harris; Scott “FurDog” Schumacher (THE course-pro himself, wearing his famoose pajamas, adding $100); Pat Standingbear, Richard Bales, Mike Acosta, and Tulsa County Parks for the facilities; Marie Greninger (who gathered a box-full of food from National Association of Legal Assistants); Brad Zimmerman (as always, the first $20 donation, which he added-to and added-to-again to total $160); in another repeat performance, young Isiah Barr pulled his wagon through the neighborhoods and produced another 60 pounds of food; Susan Hartman of the Food Bank (helping with interview times and loading all that food into her vehicle) and she once again got us linked with Wal-Mart (matching-funds-grant $1000); Cris Hicks, Doug Duff, and George Skinner who were at the Park in Friday’s early fog to provide TV film footage and interviews; George also printed Maps of Moose Run and helped re-flag the tee areas; Cris Hicks also added $10; Doug “Casino” Duff also served as an organizer of a “Challenge Match” between David Wise and Bryan Hinds at McClure; kudos to Wise, Hinds, and Duff as that Cash Match produced $225 in donations (and is a super idea for future fundraiser efforts); Doug Duff once again for running a slew of “casino CTP throws” at Hole 1 Saturday (a great diversion that kept everyone entertained); Gary Nail (getting a large number of the Players assembled for a great Group Photo) and also added $25; Michael Treat (who ran a ‘Special’ Mini at Riverside to add $100); Nick Roesele adding $10; Joyle Deering adding $10, plus Joyle deferred his payout to add another $30; also deferring their payout were Dave King ($15) and Brad Stone ($10); Billy Juby adding $10; Players who purchased those pretty InnColor CFR Discs generated a $44 check from Disc Golf World; Dale Patterson adding $100; Tony Walker adding $10; David Wise adding $100; Bill “Slim” Moyers adding $23; Bud Johnson adding $100; Kenny Ward and James White tried to outdo each other while collecting cash-donations around their job at Synergy … wanting an “edge”, James put an extra dime in his collection envelope to start … his efforts came in at $75.10 , and Kenny had raised $70.00; some nice additional merchandise and prizes for giveaways were donated by Evan McKee of WAFDA, Corey Leemhuis and Logan Moody of ‘The Line’, Lars Nordgren of LS Discs. Steve and Kathy Ward were once again “on-point” with the Website work and postings. And finally, there are the hearty souls who braved some severe cold and conditions through ten previous “Flights Doubles” Events from early November until mid-January. Days and Nights … we played when we could and where we could. Last year, these mulligan-buying Players accounted for $508 into the 2009 Ice Bowl. This year, their participation added $1072 into the 2010 Tulsa Ice Bowl. The Community Food Bank of Eastern Oklahoma is nothing short of MIRACULOUS in their ability to turn our donations into much-needed meals for the hungry in this region. We are lucky to have them. They are as noble a cause as they are effective. 2010 Results? 146 Players 7 volunteers assisting 562 pounds of Food $5,570.10 of Cash You should ALL be PROUD, as I humbly am just to know you. Best wishes and regards to all, Wayne Forest ![]() Photo by Gary Nail
|